Mô tả
Work Material
| Carbon Steels | Alloy Steels Tool Steels |
Prehardened Steels |
Hardened Steels
〜 55HRC |
Stainless Steels | Titanium Alloy |
Heat Resistance Alloy |
| ○ | ○ | ◎ | ○ | ◎ | ◎ |
◎ |
Unit [Size : mm / Retail Price : JPY]
|
コードNo. |
(D)刃径 Dia. |
(ℓ)刃長 Length of Cut |
(γ)首角 Neck Taper Angle |
(d)シャンク径 Shank Dia. |
(L)全長 Overall Length |
標準価格 |
| 08-00009-00030 | 0.3 | 1.5 | 12° | 4 | 45 | 7,800 |
| 08-00009-00040 | 0.4 | 2 | 12° | 4 | 45 | 7,800 |
| 08-00009-00050 | 0.5 | 2.5 | 12° | 4 | 45 | 4,900 |
| 08-00009-00080 | 0.8 | 4 | 12° | 4 | 45 | 4,900 |
| 08-00009-00100 | 1 | 5 | 12° | 4 | 45 | 4,400 |
| 08-00009-00120 | 1.2 | 6 | 12° | 4 | 45 | 4,900 |
| 08-00009-00150 | 1.5 | 7.5 | 12° | 4 | 45 | 4,400 |
| 08-00009-00180 | 1.8 | 9 | 12° | 4 | 50 | 4,900 |
| 08-00009-00200 | 2 | 10 | 12° | 4 | 50 | 4,400 |
| 08-00009-00250 | 2.5 | 12.5 | 12° | 4 | 50 | 4,400 |
| 08-00009-00300 | 3 | 15 | 12° | 6 | 55 | 5,800 |
| 08-00009-00400 | 4 | 20 | 12° | 6 | 60 | 6,100 |
| 08-00009-00500 | 5 | 25 | 12° | 6 | 65 | 6,800 |
| 08-00009-00600 | 6 | 30 | – | 6 | 75 | 7,100 |







Đánh giá
Chưa có đánh giá nào.